T2 4.0 Inch IPS Touch Screen Dual Lens FHD Parking Dash Cam
Description
Specifications:
- Dual record:off/on
- Interval record:off/100ms/200ms/500ms
- High dynamic range: on/off
- Exposure:+-2,+-5/3, +-4/3, +-1,+-2/3,+-1/3,0
- Motion detection: on/off
- G-sensor: Support
- Recording: on/off
- Date stamp:off/on
- Gravity sensing: off/high/medium/low
- Parking guard:on/off
- Car number: on/off
- LCD
brightness:off/30second/1minute/2minutes - Auto power off: off/3min/5min/ 10min
- Frequency: 50HZ/60HZ
- Beep sound: on/off
- Fill light: on/off
Quick Comparison
Settings | T2 4.0 Inch IPS Touch Screen Dual Lens FHD Parking Dash Cam remove | swit tripod camera stand just for stability remove | Mobile Phone Fast Charger 65Watt For Carr remove | Perfect Trust Keyboard And Mouse remove | Magnetic Car Phone Holder Hud Clip Rearview Dashboard Universal Stand Mobile HUD Bracket for iPhone 14 13 Magnet Car GPS Holders remove | Screw car.250mmx335mm remove |
---|---|---|---|---|---|---|
Name | T2 4.0 Inch IPS Touch Screen Dual Lens FHD Parking Dash Cam remove | swit tripod camera stand just for stability remove | Mobile Phone Fast Charger 65Watt For Carr remove | Perfect Trust Keyboard And Mouse remove | Magnetic Car Phone Holder Hud Clip Rearview Dashboard Universal Stand Mobile HUD Bracket for iPhone 14 13 Magnet Car GPS Holders remove | Screw car.250mmx335mm remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | £38.00 | £200.00 | £11.00 | £14.00 | £6.50 | £5.00 |
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Specifications:
| Great and very strong swit tripod camera stand for great stability CD | PD USB | There is a little scratch at a corner as it is shown in the picture. | Magnetic Car Phone Holder Hud Clip Rearview Dashboard Universal Stand Mobile HUD Bracket for iPhone 14 13 Magnet Car GPS Holders | Collection or delivery available |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.