iPhone 14 Pro Max Case
Quick Comparison
Settings | iPhone 14 Pro Max Case remove | ELECTRIC SHOCK MOSQUITO LAME remove | desk mount camera stand remove | Cover iPhone 12 Pro Max remove | Headphone Earbuds/In-ear Headphones 3.5mm Cable In Noise-canceling Stereo Headset Wired Headset With remove | Sterio Gaming Headset remove |
---|---|---|---|---|---|---|
Name | iPhone 14 Pro Max Case remove | ELECTRIC SHOCK MOSQUITO LAME remove | desk mount camera stand remove | Cover iPhone 12 Pro Max remove | Headphone Earbuds/In-ear Headphones 3.5mm Cable In Noise-canceling Stereo Headset Wired Headset With remove | Sterio Gaming Headset remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | £3.00 | £5.00 | £15.00 | £3.00 | £5.00 | £10.00 |
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | I have the same cover for all iphone models for the same price. | Charge 2000 Ma | Collection or delivery available | Iphone x max Iphone 11 pro max Iphone 12 pro max And all the other models are available | Headphone Earbuds/In-ear Headphones 3.5mm Cable In Noise-canceling Stereo Headset Wired Headset With Microphone and Volume Control Gaming Headset (Color : Pink) | Wired Logitech Technical specifications Headphone: Driver: 50 mm Frequency response: 20 Hz-20 kHz Impedance: 39 ohms (passive), 5k ohms (active) Sensitivity: 107 dB SPL/mW Microphone (boom): Microphone pickup pattern: cardioid (unidirectional) Size: 6 mm Frequency response: 100 Hz-20 kHz See less |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.